Optics | |
|---|---|
| Camera Effective Pixels | 12.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-inch / 12.7 Total Megapixels / Primary Color Filter |
| Aperture | F2.8 - 5.9 / 2-Step (F2.8 - 8 (W) / F5.9 - 16 (T)) |
| Optical Zoom | 4x |
| Focal Length | f=5.5-22.0mm (31-124mm in 35mm equiv.) |
| Extra Optical Zoom (EZ) | 4.9x (4:3 / 8M), 6.3x (4:3 / 5M), 7.8x (under 3M) |
| Lens | LUMIX DC VARIO / 6 elements in 5 groups / (3 Aspherical Lenses / 4 Aspherical surfaces) |
| Optical Image Stabilizer | MEGA O.I.S. (Auto / Mode1 / Mode2) |
| Digital Zoom | 4x / ( Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom ) / (Max.31.2x combined with Extra Optical Zoom) |
| Focusing Area | Normal: Wide 50cm - infinity / Macro / Intelligent AUTO : Wide 5cm / Tele 50cm - infinity |
| Focus Range Display | Yes |
| AF Assist Lamp | Yes |
| Focus | Normal / Macro, Quick AF (Always On) |
| AF Metering | Face / Multi (9pt) / 1pt |
| Shutter Speed | 8-1/2000 sec / Starry Sky Mode : 15, 30, 60sec. |
Recording | |
|---|---|
| Optical Image Stabilizer | Photo & Movie |
| Intelligent ISO Control | Photo |
| Face Detection | Photo |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro) |
| Digital Red Eye Correction | Photo |
| iA Direct Button | Yes |
| File Format | Still Image: JPEG (DCF / Exif2.21) / Motion picture: QuickTime Motion JPEG |
| Mode Switch | [Recording] / [Playback] |
| Mode Button | Intelligent AUTO, Normal Picture, MySCN, SCN, Motion Picture |
| Still Picture Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Film Grain, Photo Frame |
| Continuous Shooting Mode | Full-Resolution Image, 1.8 frames/sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) / High-speed Burst Mode: approx. 5 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Unlimited consecutive shooting | 1.7 frames/sec |
| Motion Picture Recording | 4:3(VGA): 640 x 480 pixels, 30fps (Motion JPEG) / 4:3(QVGA): 320 x 240 pixels, 30 fps (Motion JPEG) / 16:9(WVGA): 848 x 480 pixels, 30 fps (Motion JPEG) |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
| Auto (AE) Bracketing | +/- 1/3 EV ~1EV step, 3 frames |
| Light Metering | Intelligent Multiple |
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| Aspect Ratio | 4:3 / 3:2 / 16:9 |
| Still Picture Recording | "4:3" 4000 x 3000(12M)/ 3264 x 2448 (8M EZ) / 2560 x 1920 (5M EZ) / 2048 x 1536 (3M EZ) / 1600 x 1200 (2M EZ) / 640 x 480 (0.3M EZ) / "3:2" 4000 x 2672(10.5M) / 3264 x 2176 (7M EZ) / 2560 x 1712 (4.5M EZ) / 2048 x 1360 (2.5M EZ) / "16:9" 4000 x 2248(9M) / 3264 x 1840 (6M EZ) / 2560 x 1440 (3.5M EZ) / 1920 x 1080 (2M EZ) |
| Image Quality | Fine / Standard |
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Photo Frame mode) |
| Quick Menu | Yes |
| Color Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm |
| Composition Guide line | Yes (1 pattern) |
| Auto Review | 1sec, 2sec, Hold, Zoom |
| Easy Zoom / Zoom Resume | No / No |
| Zoom Macro | Yes |
| Orientation Detector | Yes |
| Scene Mode Help Screen | Yes |
| Self Timer | 2sec / 10sec |
| Focus Icon Select | Yes |
Playback | |
|---|---|
| Playback Mode | Normal Playback, Slideshow, Category Playback, Favorites Playback |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
| Calender Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| Playback Motion Picture | Yes (Motion JPEG) |
| Slideshow Mode | All Still Images / Favorites / Category BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Delete Image | Single / Multi / All / All except Favorites |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / No / No |
| Copy / Title Edit/ Text Stamp | Yes / Yes / Yes |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
Setup | |
|---|---|
| OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish |
| Travel Date / World Time | Yes / Yes |
Others | |
|---|---|
| LCD Monitor | 2.7" TFT Screen LCD Display (230K dots) / Field of View : approx. 100% / AUTO Power LCD mode, Power LCD mode, High-Angle LCD |
| Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Forced Off 0.3 - 6.3m (Wide/ISO Auto), 0.5 - 3.0m (Tele/ISO Auto) |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card |
| Built-in-Memory | approx. 50MB |
| Microphone / Speaker | Mono / Yes |
| Interface | AV Output (NTSC/PAL or NTSC only) / USB2.0 Full speed, DC Input (requires optional DC Coupler) |
General | |
|---|---|
| Power | ID-Security Li-ion Battery Pack (3.6V, 940mAh) (Included) / AC Adaptor (Input: 110-240V AC) (Optional, requires DC Coupler) |
| Battery life (approx.) | 330 pictures (CIPA Standard) |
| Included Software | PHOTOfunSTUDIO v3.0 / USB Driver / QuickTime |
| Standard Accessories | Battery Charger / Battery Pack / Battery Case / USB Connection Cable / Strap / CD-ROM |
| Dimensions(W x H x D) | 97.0 x 54.4 x 21.7 mm (3.82 x 2.14 x 0.85 in) |
| Weight | Approx. 117g (0.258 lb) Approx. 139g with Battery and SD Memory Card (0.31 lb) |