TV Tuner | |
|---|---|
| Tuner Integrated | Ja |
| DVB Digital Tuner **** | yes [DVB-T/DVB-T (H.264)/DVB-C] |
| Tuning System | PLL synthesizer 100-position auto-search tuner |
| CATV Compatibility | Hyper-band |
| Broadcast Stereo Reception | NICAM -B, G, I, L, German (A2) |
| Teletext Reception | 1500P Level 2.5, FASTEXT/LIST |
| Receiving System **** | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T (H.264), DVB-C (H.264) |
| Receiving System(AV Input) | PAL-525/60, SECAM, NTSC, M-NTSC |
Display | |
|---|---|
| Screen Size | 42" (106 cm) diagonal |
| Screen Aspect | 16 : 9 Wide |
| Panel | G12 Progressive Full-HD NeoPDP (Plasma Display Panel) |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Natural Vision Filter | Ja |
| Progressive Scan | Ja |
| Number of Pixels | 2,073,600 (1,920 x 1,080) pixels |
| Applicable PC signals | VGA, WVGA, SVGA, XGA, WXGA, SXGA 60Hz, 1920 x 1080 |
| Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, 750 (720)/60p, / 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
| Contrast Ratio (in dark surroundings) | Dynamic: Infinite Black/Over 2,000,000:1; Native: 40,000:1 |
| Moving Picture Resolution | 1080 lines |
| Intelligent Frame Creation Pro | 600 Hz Sub Field Drive |
| 24p Playback | Ja |
| 100 Hz Double Scan | Ja |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| x.v. Colour | Ja |
| Digital Optimiser | Ja |
| 3D Colour Management | Ja |
| Sub Pixel Control | Ja |
| Picture Overscan | Ja |
| Motion Pattern Noise Reduction | Ja |
| Video Noise Reduction | Ja |
| 3D Comb Filter | Ja |
| Picture Mode | Dynamic/Normal/Cinema/Game |
| Vreal | Vreal Pro 4 |
Sound | |
|---|---|
| Speaker System | Bottom speaker |
| Speakers | Full-Range (16 x 4 cm) x 2 (L,R) |
| Audio Output | 20 W (10 W x 2), 10% THD |
| Sound Mode | Music/Speech |
| Surround | V-Audio Surround |
| Dolby Digital Out | Dolby Digital Plus |
| dts Out | Ja |
Input/Output | |
|---|---|
| CI (Common Interface)* | Ja |
| VIERA Image Viewer | yes(AVCHD/JPEG playback) |
| HDMI Input | 3 (1 side, 2 rear) [ver. 1.3 with x.v.Colour] |
| Composite Video Input | AV3: RCA phono type x 1 (side) |
| S-Video Input | AV3: Mini DIN 4-pin (side) |
| Audio Input (for Video) | AV3: RCA phono type connectors (L, R) (1 set, side) |
| Component Video Input | RCA phono type x 3 [Y , PB, PR] (rear) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Audio Input (for HDMI, PC, Component) | RCA phono type connectors (L, R) x 2 sets (rear x 1 set, side x 1 set) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) / AV2: AV In/Out, S-Video In, RGB In, Q-Link (rear) |
| Monitor Out | RCA phono type connectors (L, R) (1 set rear) |
| Audio Output | Headphone jack (1 side) |
| Digital Audio Output (Optical) | Ja |
Features | |
|---|---|
| EPG (Now and Next) | Ja |
| EPG for DVB-T (7days) | Gemstar EPG: Italy, Germany, Spain; 7-Days SI EPG: France, Sweden |
| Remote Controller | IR |
| VIERA Tools | Ja |
| VIERA Link | yes (HDAVI Control 4) |
| Screen Saver | Wobbling |
| Multi Window | PAT |
| Eco Mode** | Ja |
| Game Mode | Ja |
| Q-Link | Ja |
| Aspect Controls | Auto/16:9/14:9/Just/4:3/Zoom1/Zoom2/Zoom3 |
| On-Screen Display Languages | 25 languages |
| Hold | Ja |
| Off Timer | Ja |
| Child Lock | Ja |
General | |
|---|---|
| Power Save Mode | Ja |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Rated Power Consumption | 340 W |
| On mode Average Power Consumption*** | 200 W |
| Standby Power Consumption | 0.4 W |
| Dimensions W/O stand (W x H x D) | 1,029 x 661 x 106 mm |
| Dimensions with stand (W x H x D) | 1,029 x 704 x 334 mm |
| Weight W/O stand | 25.0 kg |
| Weight with stand | 28.0 kg |
| Swivel Angle | ±15° |
| Operating Temperature | 0°C - 35°C |
Other | |
|---|---|
| NOTE | * Common Interface Terminal to accommodate Conditional Access Module for additional Digital services i.e. Top-Up TV / ** Contrast Automatic Tracking System / *** Based on IEC 62087 Ed.2 measurement method. / ****DVB-T H.264 available in selected countries: Denmark (DNK), Spain (ESP), Estonia (EST), France (FRA), Lithuania (LTU), Norway (NOR), Slovenia (SVN), Sweden (SWE). / DVB-C available in selected countries: Finland (FIN), Sweden (SWE). / DVB-S available in selected countries: Austria (AUT), Germany (DEU), Switzerland (CHE). / The country list above is as of April 1st, 2009. / This TV set is designed to meet DVB-T, DVB-C, and DVB-S standards as of August 2008, and correct operation of features out of scope of these standards are not guaranteed. / This TV will not operate correctly with the signal that is not compliant with DVB-T, DVB-C and DVB-S standard. / DVB-C function may not work correctly in the areas with operators other than following. ComHem (Sweden), CableReady (Finland). |